2017-03-14 11:24:29 +01:00
2017-03-14 11:24:29 +01:00
2017-03-14 11:20:10 +01:00
2017-03-14 11:20:10 +01:00
2017-03-14 11:24:29 +01:00
2017-03-06 09:26:25 +01:00
2017-03-14 11:20:10 +01:00
2017-03-14 11:24:29 +01:00
2017-03-14 11:20:10 +01:00
Description
Execute python control program - Server vor NetIO, PyControl, MQTT
2.3 MiB
Languages
Python 99.8%
Shell 0.2%